Description
Micromax Canvas Infinity Life
Micromax Canvas Infinity Life is never dull with the Micromax Canvas Infinity Life smartphone. Its impressive performance keeps you entertained and productive throughout your smartphone experience. You can constantly switch between apps, watch the latest movies and play your favourite games for hours seamlessly. Document your favourite moments with its 13 MP Rear Camera and 8 MP Selfie Camera view also Micromax Bharat 5 Pro
.
Micromax Canvas Infinity Life It features the Sony IMX135 Sensor, an F2.0 aperture and 76-degree Wide Angle, which let you take gorgeous pictures with great clarity, even in low-lighting conditions. The Micromax Canvas Infinity Life Auto Scene Detection helps you boost the picture quality with different modes, such as Night Mode, Portrait Mode and HDR Mode, by analysing the ambience around you.
NETWORK : | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 5(850), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
LAUNCH : | ||
Announced | 2018, March | |
Status | Available. Released 2018, April | |
BODY : | ||
Dimensions | – | |
Weight | – | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY : | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.45 inches, 76.7 cm2 | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch | Yes | |
PLATFORM : | ||
OS | Android 7.1.2 (Nougat), planned upgrade to Android 8.0 (Oreo) | |
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP1 | |
MEMORY : | ||
Card slot | microSD, up to 128 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
CAMERA : | ||
Primary | 13 MP (f/2.0, 1/3″, 1.12 µm), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Auto HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, LED flash | |
SOUND : | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS : | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | – | |
Infrared port | – | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES : | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/AAC/WAV player | ||
– MP4/H.264 player | ||
– Document viewer | ||
– Photo viewer/editor | ||
BATTERY : | ||
Removable Li-Ion 2500 mAh battery | ||
Talk time | Up to 9 h (3G) | |
MISC : | ||
Colors | Black | |
Disclaimer : | We can not guarantee that the information on this page is 100% correct. |
Advertisement
Reviews
There are no reviews yet.